| ELECTRICAL OPTIONS |
| EMERGENCY BATTERY PACKS | ||
| BP1 | OPERATES ONE LAMP 2'-4' FOR 90 MIN. | TO A MAX. OF UP TO 500 LUMENS |
| BP2 | OPERATES ONE LAMP 2'-4' FOR 90 MIN. | TO A MAX. OF UP TO 650 LUMENS |
| BP3A | OPERATES ONE LAMP 5'-8' FOR 90 MIN. | TO A MAX. OF UP TO 700 LUMENS |
| BP3B | OPERATES TWO LAMP 2'-4' FOR 90 MIN. | TO A MAX. OF UP TO 700 LUMENS |
| BP3C | OPERATES ONE LAMP 2'-4' FOR 120 MIN. | TO A MAX. OF UP TO 700 LUMENS |
| BP4A | OPERATES ONE LAMP 2'-8' FOR 90 MIN. | TO A MAX. OF UP TO 1200 LUMENS |
| 1BP4B | OPERATES ONE LAMP 2'-4' FOR 90 MIN. | TO A MAX. OF UP TO 1200 LUMENS |
| BP5 | OPERATES ONE LAMP 2'-4' FOR 90 MIN. | TO A MAX. OF UP TO 1400 LUMENS |
| RADIO INTERFERENCE FILTERS (RIF) | |
| RIF | SHUTS RADIO FREQUENCY LINE NOISE TO GROUND "89G635" - VALMONT ELECTRIC "RIF-1" ADVANCE |
| SWITCHES / CORD PLUGS / FUSES | |
| PS1 | On / Off Pull Switch |
| CP3 | 6' 3-Wire U-Ground Cord & Plug |
| ELF | HLR/GLR External Line Fusing |
| PLUG-IN BRANCH WIRING CONNECTOR SYSTEM | |
| For wiring lighting fixtures through fixture channel in single or multiple circuits by means of a terminal disconnect plugs. 12 GA wire supplied standard. | |
| Specific configurations for multiple circuits will be supplied as specified. | |
| EXAMPLES: | A. TANDEM - INLINE WIRING |
| B. ALTERNATE WIRING | |
| C. INBOARD - OUTBOARD | |
| PIW (A) | PIW (B-C) |
| NIGHT LIGHT RECEPTACLE | ||||
| CAT. NO. | WATTS | LUMENS | LAMP LIFE (HRS) | |
| NL9 | ACCEPTS PL7 | 7 | 400 | 10,000 |
| ACCEPTS PL9 | 9 | 600 | 10,000 | |
| NL13 | ACCEPTS PL13 | 13 | 900 | 10,000 |
| Los Angeles Lighting Mfg. Co. |
| http://www.lalighting.com |
| Tel: 626-454-8300 Fax: 626-454-8399 |
|
|