| OPTICAL OPTIONS |
| EXTRUDED PRISMATIC PATTERNS | |
|---|---|
| PA | Clear Prismatic Acrylic. No Thickness Specified. Female Prisms 3/16 Square Base. |
| PA1 | Clear Prismatic Acrylic. Nom 110 OA Thickness. Female Prisms 3/16 Square Base. |
| PA2 | Clear Prismatic Acrylic. Nom .125 OA Thickness. Female Prism 3/16 Square Base. |
| PA3 | Clear Prismatic Acrylic. .125 OA Thickness. Female Prisms 3/16 Square Base. |
| PA8 | Clear Prismatic Acrylic. Nom .187 OA Thickness. Female Prisms 3/16 Square Base. |
| P15 | Clear Prismatic Acrylic. Nom .200 OA Thickness Female Prisms 3/8 Square Base. |
| P195 | Clear Prismatic Acrylic. Nom .156 OA Thickness . Male Conical Prisms 3/16 Square Base. |
| P198 | Clear Prismatic Acrylic. Nom .187 OA Thickness. Male Conical Prisms 3/16 Square Base. |
| PWA2 | White Prismatic Acrylic. Nom. 125 OA Thickness. Female Prisms 3/8 Square Base. |
| P3E | KSH 3/E Batwing Pattern Lens. |
| PA2RF | Clear Prismatic Acylic Pattern PA2 Shuts Radio Frequencies to Ground |
| FLAT WHITE MATTE DIFFUSERS | |
| FWA | Flat White Acylic. Nom .080 Thickness. Stippled Finish. |
| FWA1 | Flat White Acylic. Nom .100 Thickness. Stippled Finish. |
| FWA2 | Flat White Acylic. Nom .125 Thickness. Stippled Finish. |
| FWA8 | Flat White Acylic. Nom .187 Thickness. Stippled Finish. |
| DROPPED PANS | |
| DP | Dropped Opal Acrylic Dish. Stippled Finish. 1 1/2" Standard Drop. |
| HIGH IMPACT LENSES | |
| VL25 | Clear Polycarbonate. Nom .125 Thickness w / .125 Clear Prismatic Acrylic Overlay |
| VL37 | Clear Polycarbonate. Nom .250 Thickness w / .125 Clear Prismatic Acrylic Overlay |
| PPC2 | Clear Prismatic Polycarbonate. Nom .125 OA Thickness. Female Prisms 3/16 Square Base. |
| PPC8 | Clear Prismatic Polycarbonate. Nom .187 OA Thickness. Female Prism 3/16 Square Base. |
| DRP2 | High Impact Clear Prismatic Acrylic. Nom .125 OA Thickness. Female Prisms 3/16 Square Base. |
| DRP4 | High Impact Clear Prismatic Acrylic. Nom .140 OA Thickness. Female Prisms 3/16 Square Base. |
| DRP8 | High Impact Clear Prismatic Acrylic. Nom .187 OA Thickness. Female Prism 3/16 Square Base. |
| **Other High Impact Lenses And Diffusers Available | |
| INJECTION MOLDED FLAT LENSES | |
| IA5 | American Louver .150 |
| IA8 | American Louver .187 |
| H8 | Holophane 8224 |
| H08 | Holophane 8224 W / .040 Overlay |
| H64 | Holophane 6244 |
| H62 | Holophane 6251 |
| H62RF | Holophane 62RF51 Shuts Radio Frequencies To Ground. |
| **Other Holophane Lenses Available. | |
| LOUVERS | |
| PHG | Parahex Gold Finish. 1/2" Deep, 9/16 Hexagonal Cells. |
| PHS | Parahex Silver Finish. 1/2" Deep, 9/16 Hexagonal Cells. |
| P1S | Parahex Silver Finish. 1/2" x 1/2" x 7/16"Parabolic Cells. |
| P1G | Parahex Gold Finish. 1/2" x 1/2" x 7/16"Parabolic Cells. |
| P2S | Parahex Silver Finish. 1 1/2" x 1 1/2" 1" Parabolic Cells. |
| P2G | Parahex Gold Finish 1 1/2" x 1 1/2" x 1"Parabolic Cells. |
| P3S | Paracube Silver Finish. 3" x 3" 1 1/2" Parabolic Cells. |
| P3G | Paracube Gold Finish. 3" x 3" 1 1/2" Parabolic Cells. |
| P4S | Paracube Silver Finish. 3/4" x 3/4" x 1/2" Parabolic Cells. |
| P4G | Paracube Gold Finish. 3/4" x 3/4" x 1/2" Parabolic Cells. |
| PLA | Eggcrate White Acrylic Louver. 1/2" x 1/2" x 1/2" . 45 Cutoff. |
| ALW | Eggcrate Aluminum Louver. 1/2" x 1/2" x 1/2" Baked White Enamel Finish. |
| ALB | Eggcrate Aluminum Louver. 1/2 x 1/2" x 1/2" Baked Black Enamel Finish. |
| ALN | Eggcrate Aluminum Louver. 1/2 x 1/2" x 1/2" Natural Anodized Finish. |
| P4C | Paracube Copper Finish. 3/4" x 3/4" x 1/2" Parabolic Cells. |
| Los Angeles Lighting Mfg. Co. |
| http://www.lalighting.com |
| Tel: 626-454-8300 Fax: 626-454-8399 |
|
|